Cholesterol
Author: Dennis Svatunek
Date:
08.01.2024
Version:
1.0
License:
CC BY-NC
Description:
Cholesterol
View Code
<script src="https://code.jquery.com/jquery-3.6.0.min.js"></script>
<script src="https://3Dmol.org/build/3Dmol-min.js"></script>
<div style="text-align: center;">
<div id="D0700" style="margin: auto; width: 600px; height: 400px;"></div>
</div>
<script>
(function() {
$(document).ready(function() {
var viewer = $3Dmol.createViewer("D0700", {defaultcolors: $3Dmol.elementColors.Jmol});
var xyz = `74
0 1
O 7.5117 1.4457 -0.3032
C -0.7738 -1.0026 -0.2715
C -0.0911 -0.3346 0.9288
C 1.4304 -0.5135 0.9414
C 1.9847 0.1027 -0.3505
C -2.2442 -0.7167 0.0869
C -0.2380 -0.2991 -1.5247
C 3.5196 -0.0867 -0.4375
C -0.8644 -0.8680 2.1285
C 1.2768 -0.4673 -1.5886
C -2.3004 -0.9660 1.6051
C 2.0164 0.2338 2.1402
C -3.3152 -1.5448 -0.6576
C -0.5209 -2.5179 -0.3421
C 4.1739 0.2463 0.8850
C 4.0530 0.8850 -1.5170
C 3.4916 0.3857 2.0296
C 3.8809 -1.5366 -0.8189
C 5.6611 0.3902 0.8756
C 5.5588 0.9230 -1.5727
C -4.7143 -1.2538 -0.0975
C 6.1059 1.3897 -0.2248
C -3.2897 -1.2848 -2.1653
C -5.1223 0.2171 -0.2168
C -6.5482 0.3842 0.3144
C -7.0661 1.8257 0.2167
C -7.1560 2.2918 -1.2414
C -6.1942 2.7941 1.0256
H -0.2853 0.7530 0.8469
H 1.6951 -1.5806 1.0039
H 1.7854 1.1908 -0.3102
H -2.4342 0.3515 -0.1229
H -0.5016 0.7617 -1.4792
H -0.6716 -0.7314 -2.4318
H -0.7859 -0.1968 2.9929
H -0.4822 -1.8543 2.4196
H 1.5107 -1.5314 -1.6895
H 1.6484 0.0458 -2.4830
H -2.7125 -1.9639 1.8124
H -2.9530 -0.2248 2.0897
H 1.7639 -0.3029 3.0658
H 1.5507 1.2303 2.2020
H -3.1172 -2.6211 -0.4778
H -0.9011 -2.9023 -1.2851
H 0.5386 -2.7376 -0.2788
H -1.0276 -3.0217 0.4775
H 3.6725 1.8897 -1.2987
H 3.6724 0.5738 -2.4940
H 4.0181 0.6299 2.9414
H 3.6366 -1.7212 -1.8644
H 4.9434 -1.7068 -0.6800
H 3.3313 -2.2318 -0.1903
H 6.0248 0.7339 1.8479
H 6.1435 -0.5634 0.6418
H 5.9874 -0.0594 -1.7827
H 5.8974 1.6223 -2.3413
H -5.4367 -1.8670 -0.6493
H -4.7593 -1.5488 0.9575
H 5.6881 2.4066 0.0293
H -3.2519 -0.2147 -2.3624
H -4.1876 -1.6999 -2.6204
H -2.4242 -1.7612 -2.6190
H -4.4367 0.8401 0.3675
H -5.0738 0.5301 -1.2654
H 7.8851 1.6171 0.5725
H -6.5725 0.0711 1.3654
H -7.2190 -0.2691 -0.2558
H -8.0915 1.8347 0.6496
H -7.7448 1.5831 -1.8224
H -7.6293 3.2718 -1.2850
H -6.1583 2.3650 -1.6701
H -6.0911 2.4358 2.0492
H -6.6543 3.7812 1.0355
H -5.2074 2.8722 0.5721
`;
viewer.addModel(xyz, "xyz");
viewer.setStyle({}, {stick: {radius: 0.15}, sphere: {scale: 0.25}});
viewer.zoomTo();
viewer.zoom(1.0);
viewer.setBackgroundColor('#f9f9f9');
viewer.rotate(80, {x: 1, y: 0, z: 0});
viewer.rotate(180, {x: 0, y: 0, z: 1});
viewer.setViewStyle({style: 'outline', color: 'black', width: 0.02});
viewer.render();
$("#D0700").css("position", "relative");
});
})();
</script>